HARGA : RP 5,250,000
Specifications
General | |
---|---|
Frequency Range Tx Rx | 156.025–157.425 MHz 156.050–163.275 MHz |
Usable channels | INT, USA, CAN, WX channels |
Type of emission | 16K0G3E (FM) 16KOG2B (DSC) |
Power supply requirement | 13.8V DC ±15% |
Current drain (at 13.8V DC) Tx 25W output Rx AF max. (RX SP ON) | 5.5A 5A (External speaker) |
Operating temperature range | -20°C to +60°C; -4°F to +140°F |
Antenna Impedance | 50Ω (SO-239) |
Dimensions (W×H×D) (Projections not included) | 180 × 82 × 119.9 mm; 7.09 × 3.23 × 4.72 in |
Weight (approx.) | 14kg; 3.09lb |
NMEA in/out formats | RMC, GGA, GNS, GLL, DSC, DSE |
Transmitter | |
---|---|
Output power (at 13.8V DC) | 25W, 1W |
Max. frequency deviation | ± 5 kHz |
Frequency stability | ±10ppm (-20°C to +60°C) |
Spurious emissions | Less than –70dBc |
Residual modulation | More than 40dB |
Adjacent channel power | More than 70dB |
Audio frequency response | +1dB to –3dB of 6dB octave from 300Hz to 2500Hz |
Receiver | |
---|---|
Intermediate frequency | 1st 21.7MHz, 2nd 450kHz |
Sensitivity (at 12dB SINAD) | 0.22µV typical |
Squelch sensitivity | Less than 0.22µV |
Adjacent Channel Selectivity | More than 70dB |
Spurious response | More than 70dB |
Intermodulation | More than 70dB |
Hum and noise ratio | More than 40dB |
Audio output power External speaker | (at 10% distortion, 4 ω load) 10W typical |
Measurements made in accordance with TIA/EIA-603. All stated specifications are subject to change without notice or obligation.
Applicable IP Rating | |
---|---|
Ingress Protection Standard | |
Water | IPX7 (Waterproof protection) |
Tidak ada komentar:
Posting Komentar