4-feet (120cm) open array
scanner for MR-1210TII/TIII
Display Unit
MR-1210RII |
MR-1210TII
| MR-1210TIII | ||
---|---|---|---|---|
(4 ft model) | (6.5 ft model) | |||
Display type | 12.1-inch TFT color LCD | |||
Resolution | 600×800 dots | |||
Minimum range | 25m (at 1/8 NM range) | |||
Maximum range | 36NM | 48NM | 72NM | |
Range scales (NM) | 1/8, 1/4, 1/2, 3/4, 1, 1.5, 2, 3, 4, 6, 8, 12, 16, 24, 32, 36, 48*1, 64*2, 72*2 | |||
Preheat time | 90 seconds | |||
Power supply | 10.2–42V DC | |||
Power consumption (at zero wind velocity) | 60W (approx.) | 70W (approx.) | 80W (approx.) | 90W (approx.) |
Usable Temp. range | −15°C to +55°C | |||
Input data format | NMEA 0183, N+1, AUX, IEC61162-2 | |||
Output data format | NMEA 0183 |
Scanner Unit
MR-1210RII |
MR-1210TII
| MR-1210TIII | ||
---|---|---|---|---|
(4 ft model) | (6.5 ft model) | |||
Scanner type | 2ft (60cm) radome scanner | 4ft (120cm) open array scanner | 4ft (120cm) open array scanner | 6.5ft (200cm) open array scanner |
Rotation speed | 24, 36rpm typ. | 24, 36rpm typ. | 22, 24, 36rpm typ. | |
Horizontal beamwidth | 4°typ. | 2°typ. | 2°typ. | 1.2°typ. |
Vertical beamwidth | 22°typ. | 23°typ. | 23°typ. | 23°typ. |
Side lobe | −22dB typ. | −24dB typ. | −24dB typ. | −27dB typ. |
Usable Temp. range | −25°C to +70°C | |||
Usable humidity range | Less than 95% (at 40°C) | |||
Frequency | 9410MHz ±30MHz | |||
Modulation | P0N | |||
Peak output power | 4kW | 4kW | 6kW | |
Pulse-width/ repetition rate | 80nS/2160Hz, 80nS/1440Hz, 250nS/1440Hz, 350nS/1440Hz, 350nS/720Hz, 900nS/720Hz, 900nS/660Hz* | |||
Modulator | FET switching | |||
Intermediate frequency | 60MHz | |||
IF bandwidth | 10MHz, 3MHz | |||
Tuning | Auto/manual selectable | |||
Supplied system cable | 15m; 49.2ft; OPC-2341 | 20m; 65.6ft; OPC-2342 |
Tidak ada komentar:
Posting Komentar